<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Empire - Endless War &#187; sun</title>
	<atom:link href="http://www.solar-empire.net/tag/sun/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solar-empire.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PARABOLIC MIRROR 55.7&#8243; PARABOLOID SOLAR POWER STEAM GENERATOR Concave Mirror Solar Collector</title>
		<link>http://www.solar-empire.net/solar-power/parabolic-mirror-55-7-paraboloid-solar-power-steam-generator-concave-mirror-solar-collector</link>
		<comments>http://www.solar-empire.net/solar-power/parabolic-mirror-55-7-paraboloid-solar-power-steam-generator-concave-mirror-solar-collector#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[BOOSTER]]></category>
		<category><![CDATA[CONCAVE]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OPTICAL]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-power/parabolic-mirror-55-7-paraboloid-solar-power-steam-generator-concave-mirror-solar-collector</guid>
		<description><![CDATA[Related eBooksThis is on of our new 55.7&#8243; Paraboloids that produces almost 2K of solar power. They are beasts when it comes to solar heating. I hope to do videos with Steam and Stirling Engines to provide a working model that actually can be used to produce some power. These boil 12 oz of water [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1RNNlYiKxlc/2.jpg" align="left">This is on of our new 55.7&#8243; Paraboloids that produces almost 2K of solar power. They are beasts when it comes to solar heating. I hope to do videos with Steam and Stirling Engines to provide a working model that actually can be used to produce some power. These boil 12 oz of water in under a minute. Still testing and will have videos on that soon. Please Rate this video and subscribe to our channel.</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-484"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/1RNNlYiKxlc" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-power/parabolic-mirror-55-7-paraboloid-solar-power-steam-generator-concave-mirror-solar-collector/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Steam Engine How To SOLAR STEAM ENGINE DESIGN POWERFUL AIR ELECTRICITY</title>
		<link>http://www.solar-empire.net/solar-electricity/steam-engine-how-to-solar-steam-engine-design-powerful-air-electricity</link>
		<comments>http://www.solar-empire.net/solar-electricity/steam-engine-how-to-solar-steam-engine-design-powerful-air-electricity#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[STEAM]]></category>
		<category><![CDATA[STIRLING]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/steam-engine-how-to-solar-steam-engine-design-powerful-air-electricity</guid>
		<description><![CDATA[PRODUCING ELECTRICITY 9:50 This video shows how basic steam engines work and offers a different concept to conventional steam engines. In future videos we may show you how to make you own Steam Engines out of regular pipe and car parts. Compressed air simulates steam which can be made with water and concentrated sunlight. Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W5Imb5xO3qQ/2.jpg" align="left">PRODUCING ELECTRICITY 9:50</p>
<p>This video shows how basic steam engines work and offers a different concept to conventional steam engines. In future videos we may show you how to make you own Steam Engines out of regular pipe and car parts. Compressed air simulates steam which can be made with water and concentrated sunlight.</p>
<p>Duration : <b>0:13:0</b></p>
<p><span id="more-444"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/W5Imb5xO3qQ" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/steam-engine-how-to-solar-steam-engine-design-powerful-air-electricity/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Underwater SOLAR PANELS 9% Stronger PV Photovoltaic Sun Power</title>
		<link>http://www.solar-empire.net/solar-panels/underwater-solar-panels-9-stronger-pv-photovoltaic-sun-power</link>
		<comments>http://www.solar-empire.net/solar-panels/underwater-solar-panels-9-stronger-pv-photovoltaic-sun-power#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[REFLECTOR]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-panels/underwater-solar-panels-9-stronger-pv-photovoltaic-sun-power</guid>
		<description><![CDATA[This test illustrates the efficiency drop from heat buildup in PV panels and how water can be heated while the panel produces a more efficient energy yield. Dunk at you own risk:-) Duration : 0:8:28]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rGi0Mf3cl1E/2.jpg" align="left">This test illustrates the efficiency drop from heat buildup in PV panels and how water can be heated while the panel produces a more efficient energy yield. Dunk at you own risk:-)</p>
<p>Duration : <b>0:8:28</b></p>
<p><span id="more-441"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/rGi0Mf3cl1E" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-panels/underwater-solar-panels-9-stronger-pv-photovoltaic-sun-power/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Free Sources For Solar Power &#8211; Eco Freindly Solar Products</title>
		<link>http://www.solar-empire.net/solar-products/free-sources-for-solar-power-eco-freindly-solar-products-2</link>
		<comments>http://www.solar-empire.net/solar-products/free-sources-for-solar-power-eco-freindly-solar-products-2#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar products]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[POWERED]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-products/free-sources-for-solar-power-eco-freindly-solar-products-2</guid>
		<description><![CDATA[http://www.FreeSourcesForSolarPower.com Bring your yard to life by purchasing our solar powered lawn ornaments with solar yard lights and our decorative solar landscaping lights. Produced By Visible.net media@visible.net Duration : 0:0:31]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Kfay9qTemeY/2.jpg" align="left">http://www.FreeSourcesForSolarPower.com Bring your yard to life by purchasing our solar powered lawn ornaments with solar yard lights and our decorative solar landscaping lights.<br />
Produced By Visible.net<br />
media@visible.net</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-389"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Kfay9qTemeY" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-products/free-sources-for-solar-power-eco-freindly-solar-products-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46&#8243; PARABOLIC MIRROR STEAM BOILER SOLAR POWER</title>
		<link>http://www.solar-empire.net/solar-power/46-parabolic-mirror-steam-boiler-solar-power</link>
		<comments>http://www.solar-empire.net/solar-power/46-parabolic-mirror-steam-boiler-solar-power#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[CONCAVE]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OPTICAL]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-power/46-parabolic-mirror-steam-boiler-solar-power</guid>
		<description><![CDATA[This is a big 46&#8243; parabolic mirror with a 1M focal length. The lens can reach about 2700F max collection. Not 100% sure about those figures yet as a mount is still needed and the mirror flexes a bit. TRUE MIRROR, NOT MYLAR. Duration : 0:5:58]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8bubFtRK6F8/2.jpg" align="left">This is a big 46&#8243; parabolic mirror with a 1M focal length. The lens can reach about 2700F max collection. Not 100% sure about those figures yet as a mount is still needed and the mirror flexes a bit.</p>
<p>TRUE MIRROR, NOT MYLAR.</p>
<p>Duration : <b>0:5:58</b></p>
<p><span id="more-385"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/8bubFtRK6F8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-power/46-parabolic-mirror-steam-boiler-solar-power/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Melting steel with solar power</title>
		<link>http://www.solar-empire.net/solar-power/melting-steel-with-solar-power</link>
		<comments>http://www.solar-empire.net/solar-power/melting-steel-with-solar-power#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[FURNACE]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[IDEAS]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Melting]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Sience]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-power/melting-steel-with-solar-power</guid>
		<description><![CDATA[Clip from James May&#8217;s Big Ideas where bunch of hippies burn and melt stuff with their &#8216;solar furnace&#8217;, oh and it has something to do with making petrol out of thin air. Duration : 0:1:54]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8tt7RG3UR4c/2.jpg" align="left">Clip from James May&#8217;s Big Ideas where bunch of hippies burn and melt stuff with their &#8216;solar furnace&#8217;, oh and it has something to do with making petrol out of thin air.</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-339"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/8tt7RG3UR4c" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-power/melting-steel-with-solar-power/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sun Tracking Solar Panel w/ Arduino</title>
		<link>http://www.solar-empire.net/solar-panels/sun-tracking-solar-panel-w-arduino</link>
		<comments>http://www.solar-empire.net/solar-panels/sun-tracking-solar-panel-w-arduino#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[AUTO]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[freeduino]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[photoresistor]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[servo]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-panels/sun-tracking-solar-panel-w-arduino</guid>
		<description><![CDATA[I had some little solar panels laying around and wanted to see if they would power the Arduino. They did. So, I wanted to see if I could make a sun tracking circuit to autonomously follow the sun throughout the day. So I did. Here is the result. Duration : 0:2:34]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ATnnMFO60y8/2.jpg" align="left">I had some little solar panels laying around and wanted to see if they would power the Arduino.  They did.  So, I wanted to see if I could make a sun tracking circuit to autonomously follow the sun throughout the day.  So I did.  Here is the result.</p>
<p>Duration : <b>0:2:34</b></p>
<p><span id="more-335"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/ATnnMFO60y8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-panels/sun-tracking-solar-panel-w-arduino/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>SOLAR HOT WATER 2 DIY USING BLACK WATER HOSE</title>
		<link>http://www.solar-empire.net/solar/solar-hot-water-2-diy-using-black-water-hose</link>
		<comments>http://www.solar-empire.net/solar/solar-hot-water-2-diy-using-black-water-hose#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[GIRL]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SHOWER]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/solar-hot-water-2-diy-using-black-water-hose</guid>
		<description><![CDATA[Part 2 of a 2 part series showing how to install a cheap cost effective solar hot water heater. http://greenpowerscience.com/ Duration : 0:6:17]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sBAi_TVNaiM/2.jpg" align="left">Part 2 of a 2 part series showing how to install a cheap cost effective solar hot water heater. http://greenpowerscience.com/</p>
<p>Duration : <b>0:6:17</b></p>
<p><span id="more-324"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/sBAi_TVNaiM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/solar-hot-water-2-diy-using-black-water-hose/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>ARCHIMEDES SOLAR OVEN SOLAR POWERED FURNACE NO ELECTRICITY GAS HOT SLOAR COOKER</title>
		<link>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker</link>
		<comments>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[BUILDING]]></category>
		<category><![CDATA[COOKING]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DEGREE]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[EARTHDAY]]></category>
		<category><![CDATA[ECCO]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENVIRONMENTAL]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[FURNACE]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IDEAS]]></category>
		<category><![CDATA[LARGEST]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OVEN]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[POER]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[POWERED]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOALR]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SOLARCOOKING]]></category>
		<category><![CDATA[SOLAROVENS]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[WORLDS]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker</guid>
		<description><![CDATA[http://www.greenpowerscience.com/ This is a 75 cu ft Solar over that took about 5 days to build. Every connection is sealed with silicone. The maximum air temp measured with all the mirrors in place reaches 221 F with 70 F outdoor temperature. We have a bit more work to do as 2 collection panels are wood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2Ea3cHHpl7Q/2.jpg" align="left">http://www.greenpowerscience.com/<br />
This is a 75 cu ft Solar over that took about 5 days to build. Every connection is sealed with silicone. The maximum air temp measured with all the mirrors in place reaches 221 F with 70 F outdoor temperature.</p>
<p>We have a bit more work to do as 2 collection panels are wood and cannot handle the heat of the mirrors. The floor is plywood an is not affected. Without the mirrors the maximum temp achieved is  201 F. </p>
<p>Raising 75 cu ft is a task. This oven gains about 3 F every minute up to 150 F when exposed to sunlight with no mirrors. After that it increases 1F every minute. Woods ignition temperature is higher than what we will be needing so the frame works well and is an excellent insulator.</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-320"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/2Ea3cHHpl7Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hydrogen Genorator powered from Solar Panels! Free power</title>
		<link>http://www.solar-empire.net/solar-panels/hydrogen-genorator-powered-from-solar-panels-free-power</link>
		<comments>http://www.solar-empire.net/solar-panels/hydrogen-genorator-powered-from-solar-panels-free-power#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[12 volt]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[browns gas]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[free electric]]></category>
		<category><![CDATA[free gas]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-panels/hydrogen-genorator-powered-from-solar-panels-free-power</guid>
		<description><![CDATA[Solar Energy put to good use by powering a Hydrogen genorator! This is only a proof of concept but a step forward. Free Electric and Gas! Duration : 0:2:7]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YV4Elnk2b-E/2.jpg" align="left">Solar Energy put to good use by powering a Hydrogen genorator!<br />
This is only a proof of concept but a step forward.<br />
Free Electric and Gas!</p>
<p>Duration : <b>0:2:7</b></p>
<p><span id="more-317"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/YV4Elnk2b-E" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-panels/hydrogen-genorator-powered-from-solar-panels-free-power/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.solar-empire.net/tag/sun/feed ) in 0.39147 seconds, on Feb 9th, 2012 at 2:03 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 3:03 pm UTC -->
