<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Empire - Endless War &#187; science</title>
	<atom:link href="http://www.solar-empire.net/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solar-empire.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Energy another Inconvenient Truth</title>
		<link>http://www.solar-empire.net/energy/free-energy-another-inconvenient-truth</link>
		<comments>http://www.solar-empire.net/energy/free-energy-another-inconvenient-truth#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PURE]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/energy/free-energy-another-inconvenient-truth</guid>
		<description><![CDATA[Related eBooksVideo from Google video. A Segment from a Documentary shot in the early 90&#8242;s about Global Conspiracies. This footage speaks for itself. Duration : 0:6:54]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uWOxnXKB8VQ/2.jpg" align="left">Video from Google video.<br />
A Segment from a Documentary shot in the early 90&#8242;s about Global Conspiracies. This footage speaks for itself.</p>
<p>Duration : <b>0:6:54</b></p>
<p><span id="more-485"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/uWOxnXKB8VQ" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/energy/free-energy-another-inconvenient-truth/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Space Based Solar Power &#8211; Alternative Energy Solution</title>
		<link>http://www.solar-empire.net/solar-power/space-based-solar-power-alternative-energy-solution</link>
		<comments>http://www.solar-empire.net/solar-power/space-based-solar-power-alternative-energy-solution#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fission]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-power/space-based-solar-power-alternative-energy-solution</guid>
		<description><![CDATA[FACT: There aren&#8217;t enough resources on this planet to sustain continued human growth and increasing quality of life. FACT: If we want to avoid catastrophic war, suffering, and global shortages of energy, we need to start looking to space seriously for solutions. Space Based Solar Power is the first step. Music &#8211; &#8220;Pulse&#8221; by Yoko [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YiU9MibyBJ0/2.jpg" align="left">FACT: There aren&#8217;t enough resources on this planet to sustain continued human growth and increasing quality of life.</p>
<p>FACT: If we want to avoid catastrophic war, suffering, and global shortages of energy, we need to start looking to space seriously for solutions.</p>
<p>Space Based Solar Power is the first step.</p>
<p>Music &#8211; &#8220;Pulse&#8221; by Yoko Kanno</p>
<p>www.energyfromspace.org</p>
<p>Duration : <b>0:4:29</b></p>
<p><span id="more-466"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/YiU9MibyBJ0" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-power/space-based-solar-power-alternative-energy-solution/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Solar Water Heater Steam Parabolic Mirror Trough</title>
		<link>http://www.solar-empire.net/solar-water-heater/solar-water-heater-steam-parabolic-mirror-trough</link>
		<comments>http://www.solar-empire.net/solar-water-heater/solar-water-heater-steam-parabolic-mirror-trough#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[EARTHDAY]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[FURNACE]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OVEN]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-water-heater/solar-water-heater-steam-parabolic-mirror-trough</guid>
		<description><![CDATA[http://www.greenpowerscience.com/ This video teaches the way a trough mirror can produce steam. This is the first test of the trough in action. Duration : 0:4:20]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hCHyZ_W7mjY/2.jpg" align="left">http://www.greenpowerscience.com/</p>
<p>This video teaches the way a trough mirror can produce steam. This is the first test of the trough in action.</p>
<p>Duration : <b>0:4:20</b></p>
<p><span id="more-383"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/hCHyZ_W7mjY" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-water-heater/solar-water-heater-steam-parabolic-mirror-trough/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To Build Home Solar Panel</title>
		<link>http://www.solar-empire.net/solar-panels/how-to-build-home-solar-panel</link>
		<comments>http://www.solar-empire.net/solar-panels/how-to-build-home-solar-panel#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PICKENS]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[RARE]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-panels/how-to-build-home-solar-panel</guid>
		<description><![CDATA[http://EnergyForEarth.net - How To Build Home Solar Panel &#8211; How I built an electricity producing Solar Panel. You are already going to have to do a lot of soldering to build a panel &#8230;.. My home-built solar panel Here is a close-up of the solar panel in action. &#8220;How to make a solar power generator&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kbiTMOu8DM8/2.jpg" align="left">http://EnergyForEarth.net -</p>
<p>How To Build Home Solar Panel &#8211; How I built an electricity producing Solar Panel. You are already going to have to do a lot of soldering to build a panel &#8230;.. My home-built solar panel Here is a close-up of the solar panel in action. &#8220;How to make a solar power generator&#8221;<br />
Buy (or make) yourself a small solar panel. For about $100 you should be able to &#8230; This 300 mah (approx 5 watt) solar panel comes with a cable that can &#8230;</p>
<p>Duration : <b>0:8:58</b></p>
<p><span id="more-381"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/kbiTMOu8DM8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-panels/how-to-build-home-solar-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE ENERGY SOLAR POWER STIRLING ENGINE FRESNEL LENS</title>
		<link>http://www.solar-empire.net/solar-power/free-energy-solar-power-stirling-engine-fresnel-lens</link>
		<comments>http://www.solar-empire.net/solar-power/free-energy-solar-power-stirling-engine-fresnel-lens#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[DISCOVERY]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[FOCAL]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LENGHT]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[STIRLING]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-power/free-energy-solar-power-stirling-engine-fresnel-lens</guid>
		<description><![CDATA[http://www.greenpowerscience.com/ This is the first segment of our half-hour weekly program. Available in HD. Shot with a Canon XH A1. THIS IS THE FULL VERSION. Duration : 0:5:16]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/A_AFnW1bZL8/2.jpg" align="left">http://www.greenpowerscience.com/<br />
This is the first segment of our half-hour weekly program. Available in HD. Shot with a Canon XH A1.<br />
THIS IS THE FULL VERSION.</p>
<p>Duration : <b>0:5:16</b></p>
<p><span id="more-366"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/A_AFnW1bZL8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-power/free-energy-solar-power-stirling-engine-fresnel-lens/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Energy expert discusses the future of solar power</title>
		<link>http://www.solar-empire.net/solar-electricity/energy-expert-discusses-the-future-of-solar-power</link>
		<comments>http://www.solar-empire.net/solar-electricity/energy-expert-discusses-the-future-of-solar-power#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[collge]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/energy-expert-discusses-the-future-of-solar-power</guid>
		<description><![CDATA[Watch video of Lawrence Kazmerski, director of the National Center for Photovoltaics in the National Renewable Energy Laboratory, discussing the prospects of solar-photovoltaic (PV) technologies, arguing that this solar-electricity source is at a tipping point in the very complex realm of worldwide energy at Vanderbilt University Dec. 3, 2007. Duration : 1:25:49]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kdq3M0guCEw/2.jpg" align="left">Watch video of Lawrence Kazmerski, director of the National Center for Photovoltaics in the National Renewable Energy Laboratory, discussing the prospects of solar-photovoltaic (PV) technologies, arguing that this solar-electricity source is at a tipping point in the very complex realm of worldwide energy at Vanderbilt University Dec. 3, 2007.</p>
<p>Duration : <b>1:25:49</b></p>
<p><span id="more-365"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/kdq3M0guCEw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/energy-expert-discusses-the-future-of-solar-power/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Solar Panels Are Made</title>
		<link>http://www.solar-empire.net/solar-panels/how-solar-panels-are-made</link>
		<comments>http://www.solar-empire.net/solar-panels/how-solar-panels-are-made#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-panels/how-solar-panels-are-made</guid>
		<description><![CDATA[Real Goods &#8216;solar guru&#8217; John Schaeffer discusses how photovoltaic modules (solar panels) are made and why it is so important that we continue to develop solar technology. Learn more at http://www.realgoodssolar.com . Duration : 0:0:43]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PbPcmo3x1Ug/2.jpg" align="left">Real Goods &#8216;solar guru&#8217; John Schaeffer discusses how photovoltaic modules (solar panels) are made and why it is so important that we continue to develop solar technology. Learn more at http://www.realgoodssolar.com .</p>
<p>Duration : <b>0:0:43</b></p>
<p><span id="more-362"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/PbPcmo3x1Ug" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-panels/how-solar-panels-are-made/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SOLAR PANEL WITH A FRESNEL LENS CPV CONCENTRATED PHOTOVOLTAIC PV SOLAR CONCENTRATOR FREE ENERGY</title>
		<link>http://www.solar-empire.net/solar-panel/solar-panel-with-a-fresnel-lens-cpv-concentrated-photovoltaic-pv-solar-concentrator-free-energy</link>
		<comments>http://www.solar-empire.net/solar-panel/solar-panel-with-a-fresnel-lens-cpv-concentrated-photovoltaic-pv-solar-concentrator-free-energy#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar panel]]></category>
		<category><![CDATA[BOOSTER]]></category>
		<category><![CDATA[CHARLES]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENHANCER]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[FRITTS]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-panel/solar-panel-with-a-fresnel-lens-cpv-concentrated-photovoltaic-pv-solar-concentrator-free-energy</guid>
		<description><![CDATA[http://www.greenpowerscience.com/ Boosting the power of a solar panel by using a Fresnel Lens and doubling the sunlight reaching the panel. Duration : 0:4:13]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-yh1q59a1h0/2.jpg" align="left">http://www.greenpowerscience.com/<br />
Boosting the power of a solar panel by using a Fresnel Lens and doubling the sunlight reaching the panel.</p>
<p>Duration : <b>0:4:13</b></p>
<p><span id="more-336"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/-yh1q59a1h0" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-panel/solar-panel-with-a-fresnel-lens-cpv-concentrated-photovoltaic-pv-solar-concentrator-free-energy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SOLAR HOT WATER 2 DIY USING BLACK WATER HOSE</title>
		<link>http://www.solar-empire.net/solar/solar-hot-water-2-diy-using-black-water-hose</link>
		<comments>http://www.solar-empire.net/solar/solar-hot-water-2-diy-using-black-water-hose#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[GIRL]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SHOWER]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/solar-hot-water-2-diy-using-black-water-hose</guid>
		<description><![CDATA[Part 2 of a 2 part series showing how to install a cheap cost effective solar hot water heater. http://greenpowerscience.com/ Duration : 0:6:17]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sBAi_TVNaiM/2.jpg" align="left">Part 2 of a 2 part series showing how to install a cheap cost effective solar hot water heater. http://greenpowerscience.com/</p>
<p>Duration : <b>0:6:17</b></p>
<p><span id="more-324"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/sBAi_TVNaiM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/solar-hot-water-2-diy-using-black-water-hose/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>ARCHIMEDES SOLAR OVEN SOLAR POWERED FURNACE NO ELECTRICITY GAS HOT SLOAR COOKER</title>
		<link>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker</link>
		<comments>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[BUILDING]]></category>
		<category><![CDATA[COOKING]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DEGREE]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[EARTHDAY]]></category>
		<category><![CDATA[ECCO]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENVIRONMENTAL]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[FURNACE]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IDEAS]]></category>
		<category><![CDATA[LARGEST]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OVEN]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[POER]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[POWERED]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOALR]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SOLARCOOKING]]></category>
		<category><![CDATA[SOLAROVENS]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[WORLDS]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker</guid>
		<description><![CDATA[http://www.greenpowerscience.com/ This is a 75 cu ft Solar over that took about 5 days to build. Every connection is sealed with silicone. The maximum air temp measured with all the mirrors in place reaches 221 F with 70 F outdoor temperature. We have a bit more work to do as 2 collection panels are wood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2Ea3cHHpl7Q/2.jpg" align="left">http://www.greenpowerscience.com/<br />
This is a 75 cu ft Solar over that took about 5 days to build. Every connection is sealed with silicone. The maximum air temp measured with all the mirrors in place reaches 221 F with 70 F outdoor temperature.</p>
<p>We have a bit more work to do as 2 collection panels are wood and cannot handle the heat of the mirrors. The floor is plywood an is not affected. Without the mirrors the maximum temp achieved is  201 F. </p>
<p>Raising 75 cu ft is a task. This oven gains about 3 F every minute up to 150 F when exposed to sunlight with no mirrors. After that it increases 1F every minute. Woods ignition temperature is higher than what we will be needing so the frame works well and is an excellent insulator.</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-320"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/2Ea3cHHpl7Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.solar-empire.net/tag/science/feed ) in 0.54133 seconds, on Feb 4th, 2012 at 11:12 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:12 am UTC -->
