<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Empire - Endless War &#187; POWERED</title>
	<atom:link href="http://www.solar-empire.net/tag/powered/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solar-empire.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Sources For Solar Power &#8211; Eco Freindly Solar Products</title>
		<link>http://www.solar-empire.net/solar-products/free-sources-for-solar-power-eco-freindly-solar-products-2</link>
		<comments>http://www.solar-empire.net/solar-products/free-sources-for-solar-power-eco-freindly-solar-products-2#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar products]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[POWERED]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-products/free-sources-for-solar-power-eco-freindly-solar-products-2</guid>
		<description><![CDATA[Related eBookshttp://www.FreeSourcesForSolarPower.com Bring your yard to life by purchasing our solar powered lawn ornaments with solar yard lights and our decorative solar landscaping lights. Produced By Visible.net media@visible.net Duration : 0:0:31]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Kfay9qTemeY/2.jpg" align="left">http://www.FreeSourcesForSolarPower.com Bring your yard to life by purchasing our solar powered lawn ornaments with solar yard lights and our decorative solar landscaping lights.<br />
Produced By Visible.net<br />
media@visible.net</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-389"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Kfay9qTemeY" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-products/free-sources-for-solar-power-eco-freindly-solar-products-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Solar Powered Stirling 10 Kilowatt Generator</title>
		<link>http://www.solar-empire.net/solar-power-generation/european-solar-powered-stirling-10-kilowatt-generator</link>
		<comments>http://www.solar-empire.net/solar-power-generation/european-solar-powered-stirling-10-kilowatt-generator#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power generation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[POWERED]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[STIRLING]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-power-generation/european-solar-powered-stirling-10-kilowatt-generator</guid>
		<description><![CDATA[http://www.homemadepowerplant.com/?hop=adonpub The EuroDish is an innovative 10 kilowatt solar stirling generator for decentralized power generation in Europe, developed by a German-Spanish consortium in 2001. The devise is currently in operation producing electricity in Milan, Italy. Duration : 0:3:16]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EahfGfDdgNY/2.jpg" align="left">http://www.homemadepowerplant.com/?hop=adonpub The EuroDish is an innovative 10 kilowatt solar stirling generator for decentralized power generation in Europe, developed by a German-Spanish consortium in 2001. The devise is currently in operation producing electricity in Milan, Italy.</p>
<p>Duration : <b>0:3:16</b></p>
<p><span id="more-387"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/EahfGfDdgNY" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-power-generation/european-solar-powered-stirling-10-kilowatt-generator/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ARCHIMEDES SOLAR OVEN SOLAR POWERED FURNACE NO ELECTRICITY GAS HOT SLOAR COOKER</title>
		<link>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker</link>
		<comments>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[BUILDING]]></category>
		<category><![CDATA[COOKING]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DEGREE]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[EARTHDAY]]></category>
		<category><![CDATA[ECCO]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENVIRONMENTAL]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[FURNACE]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IDEAS]]></category>
		<category><![CDATA[LARGEST]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OVEN]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[POER]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[POWERED]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOALR]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SOLARCOOKING]]></category>
		<category><![CDATA[SOLAROVENS]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[WORLDS]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker</guid>
		<description><![CDATA[http://www.greenpowerscience.com/ This is a 75 cu ft Solar over that took about 5 days to build. Every connection is sealed with silicone. The maximum air temp measured with all the mirrors in place reaches 221 F with 70 F outdoor temperature. We have a bit more work to do as 2 collection panels are wood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2Ea3cHHpl7Q/2.jpg" align="left">http://www.greenpowerscience.com/<br />
This is a 75 cu ft Solar over that took about 5 days to build. Every connection is sealed with silicone. The maximum air temp measured with all the mirrors in place reaches 221 F with 70 F outdoor temperature.</p>
<p>We have a bit more work to do as 2 collection panels are wood and cannot handle the heat of the mirrors. The floor is plywood an is not affected. Without the mirrors the maximum temp achieved is  201 F. </p>
<p>Raising 75 cu ft is a task. This oven gains about 3 F every minute up to 150 F when exposed to sunlight with no mirrors. After that it increases 1F every minute. Woods ignition temperature is higher than what we will be needing so the frame works well and is an excellent insulator.</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-320"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/2Ea3cHHpl7Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.solar-empire.net/tag/powered/feed ) in 0.39990 seconds, on Feb 9th, 2012 at 2:59 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 3:59 pm UTC -->
