<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Empire - Endless War &#187; PARABOLIC</title>
	<atom:link href="http://www.solar-empire.net/tag/parabolic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solar-empire.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PARABOLIC MIRROR 55.7&#8243; PARABOLOID SOLAR POWER STEAM GENERATOR Concave Mirror Solar Collector</title>
		<link>http://www.solar-empire.net/solar-power/parabolic-mirror-55-7-paraboloid-solar-power-steam-generator-concave-mirror-solar-collector</link>
		<comments>http://www.solar-empire.net/solar-power/parabolic-mirror-55-7-paraboloid-solar-power-steam-generator-concave-mirror-solar-collector#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[BOOSTER]]></category>
		<category><![CDATA[CONCAVE]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OPTICAL]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-power/parabolic-mirror-55-7-paraboloid-solar-power-steam-generator-concave-mirror-solar-collector</guid>
		<description><![CDATA[Related eBooksThis is on of our new 55.7&#8243; Paraboloids that produces almost 2K of solar power. They are beasts when it comes to solar heating. I hope to do videos with Steam and Stirling Engines to provide a working model that actually can be used to produce some power. These boil 12 oz of water [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1RNNlYiKxlc/2.jpg" align="left">This is on of our new 55.7&#8243; Paraboloids that produces almost 2K of solar power. They are beasts when it comes to solar heating. I hope to do videos with Steam and Stirling Engines to provide a working model that actually can be used to produce some power. These boil 12 oz of water in under a minute. Still testing and will have videos on that soon. Please Rate this video and subscribe to our channel.</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-484"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/1RNNlYiKxlc" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-power/parabolic-mirror-55-7-paraboloid-solar-power-steam-generator-concave-mirror-solar-collector/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>TROUGH MIRROR Parabolic Parabola Reflector Solar Water Heater Boil Water with the Sun.</title>
		<link>http://www.solar-empire.net/solar-water-heater/trough-mirror-parabolic-parabola-reflector-solar-water-heater-boil-water-with-the-sun</link>
		<comments>http://www.solar-empire.net/solar-water-heater/trough-mirror-parabolic-parabola-reflector-solar-water-heater-boil-water-with-the-sun#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[PARABOLA]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[TROUGH]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-water-heater/trough-mirror-parabolic-parabola-reflector-solar-water-heater-boil-water-with-the-sun</guid>
		<description><![CDATA[http://www.greenpowerscience.com This is the tease video to the trough mirror how to video I am editing right now. This will be a multi part series. This project took 7 hours including research and cost $300 to complete. Mirror cost $225 local Acrylic supplier carries these sheets, 2438 1219 600MM Duration : 0:0:45]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jBNhJuizQdc/2.jpg" align="left">http://www.greenpowerscience.com<br />
This is the tease video to the trough mirror how to video I am editing right now. This will be a multi part series. This project took 7 hours including research and cost $300 to complete. Mirror cost $225 local Acrylic supplier carries these sheets,</p>
<p>2438<br />
1219</p>
<p>600MM</p>
<p>Duration : <b>0:0:45</b></p>
<p><span id="more-443"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/jBNhJuizQdc" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-water-heater/trough-mirror-parabolic-parabola-reflector-solar-water-heater-boil-water-with-the-sun/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Underwater SOLAR PANELS 9% Stronger PV Photovoltaic Sun Power</title>
		<link>http://www.solar-empire.net/solar-panels/underwater-solar-panels-9-stronger-pv-photovoltaic-sun-power</link>
		<comments>http://www.solar-empire.net/solar-panels/underwater-solar-panels-9-stronger-pv-photovoltaic-sun-power#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar panels]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[REFLECTOR]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-panels/underwater-solar-panels-9-stronger-pv-photovoltaic-sun-power</guid>
		<description><![CDATA[This test illustrates the efficiency drop from heat buildup in PV panels and how water can be heated while the panel produces a more efficient energy yield. Dunk at you own risk:-) Duration : 0:8:28]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rGi0Mf3cl1E/2.jpg" align="left">This test illustrates the efficiency drop from heat buildup in PV panels and how water can be heated while the panel produces a more efficient energy yield. Dunk at you own risk:-)</p>
<p>Duration : <b>0:8:28</b></p>
<p><span id="more-441"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/rGi0Mf3cl1E" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-panels/underwater-solar-panels-9-stronger-pv-photovoltaic-sun-power/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>46&#8243; PARABOLIC MIRROR STEAM BOILER SOLAR POWER</title>
		<link>http://www.solar-empire.net/solar-power/46-parabolic-mirror-steam-boiler-solar-power</link>
		<comments>http://www.solar-empire.net/solar-power/46-parabolic-mirror-steam-boiler-solar-power#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power]]></category>
		<category><![CDATA[CONCAVE]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OPTICAL]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-power/46-parabolic-mirror-steam-boiler-solar-power</guid>
		<description><![CDATA[This is a big 46&#8243; parabolic mirror with a 1M focal length. The lens can reach about 2700F max collection. Not 100% sure about those figures yet as a mount is still needed and the mirror flexes a bit. TRUE MIRROR, NOT MYLAR. Duration : 0:5:58]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8bubFtRK6F8/2.jpg" align="left">This is a big 46&#8243; parabolic mirror with a 1M focal length. The lens can reach about 2700F max collection. Not 100% sure about those figures yet as a mount is still needed and the mirror flexes a bit.</p>
<p>TRUE MIRROR, NOT MYLAR.</p>
<p>Duration : <b>0:5:58</b></p>
<p><span id="more-385"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/8bubFtRK6F8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-power/46-parabolic-mirror-steam-boiler-solar-power/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Solar Water Heater Steam Parabolic Mirror Trough</title>
		<link>http://www.solar-empire.net/solar-water-heater/solar-water-heater-steam-parabolic-mirror-trough</link>
		<comments>http://www.solar-empire.net/solar-water-heater/solar-water-heater-steam-parabolic-mirror-trough#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[EARTHDAY]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[FURNACE]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OVEN]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-water-heater/solar-water-heater-steam-parabolic-mirror-trough</guid>
		<description><![CDATA[http://www.greenpowerscience.com/ This video teaches the way a trough mirror can produce steam. This is the first test of the trough in action. Duration : 0:4:20]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hCHyZ_W7mjY/2.jpg" align="left">http://www.greenpowerscience.com/</p>
<p>This video teaches the way a trough mirror can produce steam. This is the first test of the trough in action.</p>
<p>Duration : <b>0:4:20</b></p>
<p><span id="more-383"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/hCHyZ_W7mjY" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-water-heater/solar-water-heater-steam-parabolic-mirror-trough/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>ARCHIMEDES SOLAR OVEN SOLAR POWERED FURNACE NO ELECTRICITY GAS HOT SLOAR COOKER</title>
		<link>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker</link>
		<comments>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[BUILDING]]></category>
		<category><![CDATA[COOKING]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DEGREE]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[EARTHDAY]]></category>
		<category><![CDATA[ECCO]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENVIRONMENTAL]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[FURNACE]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IDEAS]]></category>
		<category><![CDATA[LARGEST]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OVEN]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[POER]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[POWERED]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SOALR]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SOLARCOOKING]]></category>
		<category><![CDATA[SOLAROVENS]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[WORLDS]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker</guid>
		<description><![CDATA[http://www.greenpowerscience.com/ This is a 75 cu ft Solar over that took about 5 days to build. Every connection is sealed with silicone. The maximum air temp measured with all the mirrors in place reaches 221 F with 70 F outdoor temperature. We have a bit more work to do as 2 collection panels are wood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2Ea3cHHpl7Q/2.jpg" align="left">http://www.greenpowerscience.com/<br />
This is a 75 cu ft Solar over that took about 5 days to build. Every connection is sealed with silicone. The maximum air temp measured with all the mirrors in place reaches 221 F with 70 F outdoor temperature.</p>
<p>We have a bit more work to do as 2 collection panels are wood and cannot handle the heat of the mirrors. The floor is plywood an is not affected. Without the mirrors the maximum temp achieved is  201 F. </p>
<p>Raising 75 cu ft is a task. This oven gains about 3 F every minute up to 150 F when exposed to sunlight with no mirrors. After that it increases 1F every minute. Woods ignition temperature is higher than what we will be needing so the frame works well and is an excellent insulator.</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-320"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/2Ea3cHHpl7Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/archimedes-solar-oven-solar-powered-furnace-no-electricity-gas-hot-sloar-cooker/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>INSTANTANEOUS SOLAR WATER HEATER HOT WATER</title>
		<link>http://www.solar-empire.net/solar-water-heater/instantaneous-solar-water-heater-hot-water</link>
		<comments>http://www.solar-empire.net/solar-water-heater/instantaneous-solar-water-heater-hot-water#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EVACUATED]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[REFLECTOR]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[TUBES]]></category>
		<category><![CDATA[VACUUM]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-water-heater/instantaneous-solar-water-heater-hot-water</guid>
		<description><![CDATA[This video was shot on a cold Florida Day. 46F. The water was 56F. and reached a source temperature of 135F. After the 2 feet drop and outdoor leaching the collecting temperature was 97F. The purpose of this video is to illustrate how a fine mist can create some instant steam and hot water. If [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/esgNPVBWBO0/2.jpg" align="left">This video was shot on a cold Florida Day. 46F. The water was 56F. and reached a source temperature of 135F. After the 2 feet drop and outdoor leaching the collecting temperature was 97F.</p>
<p>The purpose of this video is to illustrate how a fine mist can create some instant steam and hot water. If the flow was .25 of this, solid steam would result. Too fine of a  stream and the Leidenfrost Effect would prevent proper absorption. I will do a video illustrating the effect soon.</p>
<p>This is an alternative idea for more efficient steam production. You gain the small SPI of the hose and  flash steam volume. This would need to be modified to do that. Video on that soon too I hope:-)</p>
<p>Duration : <b>0:2:34</b></p>
<p><span id="more-144"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/esgNPVBWBO0" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-water-heater/instantaneous-solar-water-heater-hot-water/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>INSTANTANEOUS SOLAR WATER HEATER HOT WATER</title>
		<link>http://www.solar-empire.net/solar-water-heater/instantaneous-solar-water-heater-hot-water</link>
		<comments>http://www.solar-empire.net/solar-water-heater/instantaneous-solar-water-heater-hot-water#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EVACUATED]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[TUBES]]></category>
		<category><![CDATA[VACUUM]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-water-heater/instantaneous-solar-water-heater-hot-water</guid>
		<description><![CDATA[This video was shot on a cold Florida Day. 46F. The water was 56F. and reached a source temperature of 135F. After the 2 feet drop and outdoor leaching the collecting temperature was 97F. The purpose of this video is to illustrate how a fine mist can create some instant steam and hot water. If [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/esgNPVBWBO0/2.jpg" align="left">This video was shot on a cold Florida Day. 46F. The water was 56F. and reached a source temperature of 135F. After the 2 feet drop and outdoor leaching the collecting temperature was 97F.</p>
<p>The purpose of this video is to illustrate how a fine mist can create some instant steam and hot water. If the flow was .25 of this, solid steam would result. Too fine of a  stream and the Leidenfrost Effect would prevent proper absorption. I will do a video illustrating the effect soon.</p>
<p>This is an alternative idea for more efficient steam production. You gain the small SPI of the hose and  flash steam volume. This would need to be modified to do that. Video on that soon too I hope:-)</p>
<p>Duration : <b>0:2:34</b></p>
<p><span id="more-145"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/esgNPVBWBO0" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-water-heater/instantaneous-solar-water-heater-hot-water/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PARABOLIC MIRROR 55.7&#8243; PARABOLOID SOLAR POWER STEAM GENERATION Concave Mirror Solar Collector 2</title>
		<link>http://www.solar-empire.net/solar-power-generation/parabolic-mirror-55-7-paraboloid-solar-power-steam-generation-concave-mirror-solar-collector-2</link>
		<comments>http://www.solar-empire.net/solar-power-generation/parabolic-mirror-55-7-paraboloid-solar-power-steam-generation-concave-mirror-solar-collector-2#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power generation]]></category>
		<category><![CDATA[BOOSTER]]></category>
		<category><![CDATA[CONCAVE]]></category>
		<category><![CDATA[CONCENTRATOR]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[MIRROR]]></category>
		<category><![CDATA[OPTICAL]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-power-generation/parabolic-mirror-55-7-paraboloid-solar-power-steam-generation-concave-mirror-solar-collector-2</guid>
		<description><![CDATA[This is the second video with the 55.7&#8243; Parabolic Dish. The water boiled in 90 Seconds from 50F. The container is a Venom Energy Drink made out of thicker gauge Aluminum. I added some black paint to the back but kept the from because it is a cool design. The drink was too sweet for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ItQ6hkJ8SGI/2.jpg" align="left">This is the second video with the 55.7&#8243; Parabolic Dish. The water boiled in 90 Seconds from 50F. The container is a Venom Energy Drink made out of thicker gauge Aluminum. I added some black paint to the back but kept the from because it is a cool design. The drink was too sweet for me:-)</p>
<p>This dish was slightly damaged so I softened the dents and corrected the surface. This dish is operating at full strength even with the slight damage. It was like that when I got it. I decided to test this one incase something happened that way I did not damage a near perfect dish. This one also has a center hole for mounting.</p>
<p>Duration : <b>0:6:0</b></p>
<p><span id="more-40"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/ItQ6hkJ8SGI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-power-generation/parabolic-mirror-55-7-paraboloid-solar-power-steam-generation-concave-mirror-solar-collector-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.solar-empire.net/tag/parabolic/feed ) in 0.40223 seconds, on Feb 9th, 2012 at 3:18 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 4:18 pm UTC -->
