<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Empire - Endless War</title>
	<atom:link href="http://www.solar-empire.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solar-empire.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>what are the benefits and problems about solar electricity?</title>
		<link>http://www.solar-empire.net/solar-electricity/what-are-the-benefits-and-problems-about-solar-electricity</link>
		<comments>http://www.solar-empire.net/solar-electricity/what-are-the-benefits-and-problems-about-solar-electricity#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/what-are-the-benefits-and-problems-about-solar-electricity</guid>
		<description><![CDATA[Related eBooksi got this project in science tats due tomorrow and i need it for that. There would be less global warming, obviously, and there will be more electricity because the sun is up for about 12 hours a day we would gain a various amount of electricity within the 12 hours.]]></description>
			<content:encoded><![CDATA[<p>i got this project in science tats due tomorrow and i need it for that.<br />
<br />There would be less global warming, obviously, and there will be more electricity because the sun is up for about 12 hours a day we would gain a various amount of electricity within the 12 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/what-are-the-benefits-and-problems-about-solar-electricity/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What do I attach my solar panel to so that I can read how much energy it was generated?</title>
		<link>http://www.solar-empire.net/solar-panel/what-do-i-attach-my-solar-panel-to-so-that-i-can-read-how-much-energy-it-was-generated</link>
		<comments>http://www.solar-empire.net/solar-panel/what-do-i-attach-my-solar-panel-to-so-that-i-can-read-how-much-energy-it-was-generated#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-panel/what-do-i-attach-my-solar-panel-to-so-that-i-can-read-how-much-energy-it-was-generated</guid>
		<description><![CDATA[This is for my science fair project, I&#8217;m comparing the energy gained with Wind and Solar. I have a solar panel but it didn&#8217;t come with anything but alligator clips. What is something I can buy that would tell me how much Energy the panel has harvested? I was thinking something like a 12 volt [...]]]></description>
			<content:encoded><![CDATA[<p>This is for my science fair project, I&#8217;m comparing the energy gained with Wind and Solar. I have a solar panel but it didn&#8217;t come with anything but alligator clips. What is something I can buy that would tell me how much Energy the panel has harvested? I was thinking something like a 12 volt battery that&#8217;s running something we can measure?<br />
<br />You can apply a load, such as a resistor, lamp or other.  I am guessing that you have a small panel.  This means it will have small current output.  If it has to be a small load a resistor would be best. </p>
<p>Then you could measure the voltage and amperage to determine wattage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-panel/what-do-i-attach-my-solar-panel-to-so-that-i-can-read-how-much-energy-it-was-generated/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How familiar are you with using solar electricity to power a residential house?</title>
		<link>http://www.solar-empire.net/solar-electricity/how-familiar-are-you-with-using-solar-electricity-to-power-a-residential-house</link>
		<comments>http://www.solar-empire.net/solar-electricity/how-familiar-are-you-with-using-solar-electricity-to-power-a-residential-house#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/how-familiar-are-you-with-using-solar-electricity-to-power-a-residential-house</guid>
		<description><![CDATA[I was wondering how much the average person knows about using the suns energy to power the average residential home&#8230; Do you know of any countries that already use the sun to power homes? please tell me where you are from as well please&#8230; thankyou! Hey 0077, to answer your primary question, I am quite [...]]]></description>
			<content:encoded><![CDATA[<p>I was wondering how much the average person knows about using the suns energy to power the average residential home&#8230;</p>
<p>Do you know of any countries that already use the sun to power homes?</p>
<p>please tell me where you are from as well please&#8230;</p>
<p>thankyou!<br />
<br />Hey 0077, to answer your primary question, I am quite familiar with solar power.  We&#8217;ve been powering our home from the wind and sun for 11 years now, and for the last 5 or 6 years, we&#8217;ve been going into the local schools and doing seminars on the subject.  In some cases, the schools have loaded a bus with kids and brought them out to our home to see it first hand.  As for your second question, the average homeowner knows about as much about solar power as they do about the furnace in their basement.  Unfortunately, this is where the technology has fallen down.  Lots of people want to build a new home, and talk to the builder about solar power.  Frequently they are told, &quot;Solar doesn&#8217;t work,&quot; or, &quot;Solar is prohibitively expensive.&quot;  Generally this is all they need to hear, and the panels are taken off the house plan.</p>
<p>Solar is not for everyone, or everyplace.  Just because a home has solar panels does not mean they don&#8217;t have an electric bill, and that says nothing to the fact that a stand alone solar home that does not have access to utility power has to live with a finite amount of electricity.  What do they do on a cloudy week?  Most stand alone homes, like ours was, use both wind and solar.  The reason for this is that the two compliment each other quite well.  In the summer, we have long sunny days, but little wind.  In the fall and winter, we have short cloudy days, and high winds.  When you have a shortage of one, there is generally a surplus of the other.  Trying to decide between the two technologies is like trying to decide between a 3 passenger pickup truck and an 8 passenger van as your sole family car.  Each has its advantages, but it probably makes sense for a two car family to have one of each.</p>
<p>There is also the fact that lots of people like to grow their own tomatoes, even if it is cheaper to buy them at the market.  They have to learn all about watering, bugs, soil ph and weeding.  People who live in a solar powered home have a similar curse, they can tell you just how much sun shined last November, and how much power the stereo uses down to the last watthour.  Any self respecting homeowner wouldn&#8217;t bother with the solar power, or the tomatoes, they would simply buy vegetables at the store, and electricity from the power company, and then sit home and complain about the price and quality of each.  That used to be me, now I&#8217;m the other guy.</p>
<p>So no, the average homeowner does not know much about solar power, or furnaces.  Most homes have furnaces, not many have solar panels.  I wish they had both.  In the 11 years we have had both, I can tell you that once solar power is installed, it is generally care free.  We are on our third wind turbine here, and even though the last one is working better than the first two, it has had its moments.  It has shut down 3 times, and had to be repaired twice.  In all that time, my first solar panel has continued to make electricity, and I&#8217;ve never turned a screw on it or added a drop of oil.  Yet, everyone I talk to about renewable energy wants to learn more about wind turbines it seems.  They are neat, they move, they seem to have their own personality.  They just require tall towers and routine maintenance.  So does a car, and almost everyone has one of those too.</p>
<p>Many countries use solar power, almost all of them in fact, you just never hear about it, or see the panels in service.  In the US alone there are over 100,000 homes and businesses using some level of solar power right now to operate at least some of their loads.  That number is getting bigger as you read this by the way.  I&#8217;ll list some sources you can check out below if you want to learn more.  Take care 0077, Rudydoo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/how-familiar-are-you-with-using-solar-electricity-to-power-a-residential-house/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Converting sunlight to electricity with solar cells has an efficiency of 15%. It&#8217;s possible to achieve a highe?</title>
		<link>http://www.solar-empire.net/solar-electricity/converting-sunlight-to-electricity-with-solar-cells-has-an-efficiency-of-15-its-possible-to-achieve-a-highe</link>
		<comments>http://www.solar-empire.net/solar-electricity/converting-sunlight-to-electricity-with-solar-cells-has-an-efficiency-of-15-its-possible-to-achieve-a-highe#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/converting-sunlight-to-electricity-with-solar-cells-has-an-efficiency-of-15-its-possible-to-achieve-a-highe</guid>
		<description><![CDATA[Converting sunlight to electricity with solar cells has an efficiency of 15%. It&#8217;s possible to achieve a higher efficiency (though currently at higher cost) by using concentrated sunlight as the hot reservoir of a heat engine. Each dish in the figure concentrates sunlight on one side of a heat engine, producing a hot-reservoir temperature of [...]]]></description>
			<content:encoded><![CDATA[<p>Converting sunlight to electricity with solar cells has an efficiency of 15%. It&#8217;s possible to achieve a higher efficiency (though currently at higher cost) by using concentrated sunlight as the hot reservoir of a heat engine. Each dish in the figure concentrates sunlight on one side of a heat engine, producing a hot-reservoir temperature of 560 dedree Celsius . The cold reservoir, ambient air, is approximately 28 degree Celsius. The actual working efficiency of this device is 30%. What is the theoretical maximum efficiency?<br />
<br />Hi,</p>
<p>the theoretical maximum efficiency you can get by producting power from an heat source is defined by the carnot cycle.</p>
<p>Everything is clearly explain on the Wikipedia Carnot cycle page.</p>
<p>Have a nice day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/converting-sunlight-to-electricity-with-solar-cells-has-an-efficiency-of-15-its-possible-to-achieve-a-highe/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Kenya&#8217;s feed in tariff price for solar electricity?</title>
		<link>http://www.solar-empire.net/solar-electricity/what-is-kenyas-feed-in-tariff-price-for-solar-electricity</link>
		<comments>http://www.solar-empire.net/solar-electricity/what-is-kenyas-feed-in-tariff-price-for-solar-electricity#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/what-is-kenyas-feed-in-tariff-price-for-solar-electricity</guid>
		<description><![CDATA[I know that Kenya endorses the feed in tariff program to help support renewable energy in their country. But i am not sure on the specifics concerning solar panels. What is the price they guarantee for kilowatts/hour, and how long is that guaranteed? You&#8217;ll have to check with the Ministry of Energy there. Here is [...]]]></description>
			<content:encoded><![CDATA[<p>I know that Kenya endorses the feed in tariff program to help support renewable energy in their country. But i am not sure on the specifics concerning solar panels. What is the price they guarantee for kilowatts/hour, and how long is that guaranteed?<br />
<br />You&#8217;ll have to check with the Ministry of Energy there.  Here is an old policy proposal, but it says subject to review every 3 years, and the 3 years are up.  http://www.futurepolicy.org/fileadmin/user_upload/Axel/Kenya_FIT_2008.pdf</p>
<p>If I read that document right, the feed-in tariffs are lower than the price of regular electricity, that is, no better than any US state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/what-is-kenyas-feed-in-tariff-price-for-solar-electricity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how to get Solar Electricity cells installed for a Commercial Building ?</title>
		<link>http://www.solar-empire.net/solar-electricity/how-to-get-solar-electricity-cells-installed-for-a-commercial-building</link>
		<comments>http://www.solar-empire.net/solar-electricity/how-to-get-solar-electricity-cells-installed-for-a-commercial-building#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar electricity]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-electricity/how-to-get-solar-electricity-cells-installed-for-a-commercial-building</guid>
		<description><![CDATA[Hi, i just want to know that is it possible to get Solar Electricity for a commercial building.. while I know that it needs the PV cells etc.. and it also needs alternate power source as the electricity generated by Solar Cells might not be enough but post the installation is there any cost one [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, i just want to know that is it possible to get Solar Electricity for a commercial building.. while I know that it needs the PV cells etc.. and it also needs alternate power source as the electricity generated by Solar Cells might not be enough but post the installation is there any cost one needs to pay to government or the electricity is free. Please help.<br />
<br />we sell solar cell blow 0.5usd/watt</p>
<p>we are in china</p>
<p>hope we can cooperate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-electricity/how-to-get-solar-electricity-cells-installed-for-a-commercial-building/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can anybody tell whether solar water heater is economical and long lasting?</title>
		<link>http://www.solar-empire.net/solar-water-heater/can-anybody-tell-whether-solar-water-heater-is-economical-and-long-lasting</link>
		<comments>http://www.solar-empire.net/solar-water-heater/can-anybody-tell-whether-solar-water-heater-is-economical-and-long-lasting#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar water heater]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-water-heater/can-anybody-tell-whether-solar-water-heater-is-economical-and-long-lasting</guid>
		<description><![CDATA[E would like to seek advice for purchasing a solar water heater Definitely economical and long lasting! Heating water for bathing, laundry and cleaning can account for up to 70% of an average household’s gas bill. Installing a solar hot water system allows homeowners to significantly reduce their total energy consumption, saving money and reducing [...]]]></description>
			<content:encoded><![CDATA[<p>E would like to seek advice for purchasing a solar water heater<br />
<br />Definitely economical and long lasting! Heating water for bathing, laundry and cleaning can account for up to 70% of an average household’s gas bill. Installing a solar hot water system allows homeowners to significantly reduce their total energy consumption, saving money and reducing pollution of the environment. A properly selected, sized and installed system will provide years of ongoing savings and eco-friendly, maintenance-free performance. A solar hot water system is the natural complement to any full photovoltaic system, providing even more energy savings by utilizing the natural, renewable power of the sun, and even alone serves as an important first step to lowering your utility bill and living green. I say go for it! At least speak to your local solar installation company. I got a quote from this company I ended up using and they we&#8217;re very helpful with any questions I had. Just make sure the company you choose is reliable! Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-water-heater/can-anybody-tell-whether-solar-water-heater-is-economical-and-long-lasting/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How would installing a solar water heater help to conserve the environment?</title>
		<link>http://www.solar-empire.net/solar-water-heater/how-would-installing-a-solar-water-heater-help-to-conserve-the-environment</link>
		<comments>http://www.solar-empire.net/solar-water-heater/how-would-installing-a-solar-water-heater-help-to-conserve-the-environment#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar water heater]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-water-heater/how-would-installing-a-solar-water-heater-help-to-conserve-the-environment</guid>
		<description><![CDATA[Hi, i&#8217;m considering installing a solar water heater to my home, but I was wondering in what ways does it actually help to conserve the environment? A typical installation would cover a space of say 2 by 4 meters. That area would be heated any how, by the sun and it would cool down inthe [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, i&#8217;m considering installing a solar water heater to my home, but I was wondering in what ways does it actually help to conserve the environment?<br />
<br />A typical installation would cover a space of say 2 by 4 meters. That area would be heated any how, by the sun and it would cool down inthe night. If you make the installation the sun energy will not be wasted to heat up a part of your roof but it will be used to heat up water for your shower. So zero energy used from the grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-water-heater/how-would-installing-a-solar-water-heater-help-to-conserve-the-environment/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In a solar water heater &#8211; radiant energy is transferred to water that circulates through the tubes.?</title>
		<link>http://www.solar-empire.net/solar-water-heater/in-a-solar-water-heater-radiant-energy-is-transferred-to-water-that-circulates-through-the-tubes</link>
		<comments>http://www.solar-empire.net/solar-water-heater/in-a-solar-water-heater-radiant-energy-is-transferred-to-water-that-circulates-through-the-tubes#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar water heater]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-water-heater/in-a-solar-water-heater-radiant-energy-is-transferred-to-water-that-circulates-through-the-tubes</guid>
		<description><![CDATA[In a solar water heater &#8211; radiant energy is transferred to water that circulates through the tubes. however the solar radiation that enters the collector and warms the water in the tubes is only 20% efficient (i.e. 80% is lost to the surroundings and air), what collector area is needed to raise 200kg of water [...]]]></description>
			<content:encoded><![CDATA[<p>In a solar water heater &#8211; radiant energy is transferred to water that circulates through the tubes. however the solar radiation that enters the collector and warms the water in the tubes is only 20% efficient (i.e. 80% is lost to the surroundings and air), what collector area is needed to raise 200kg of water from 20 degrees to 40 degrees in one hour, when the intensity of sunlight is 700 Watts per metre squared?<br />
<br />it takes 4.2J of energy to raise 1 ml of water  ( 1 g of water) 1 degree.<br />
You wish to raise 200,000 g of water by 20 degrees<br />
so you need 4* 4.2 Mj  ( million joules)<br />
= 16.8 Mj</p>
<p>In an hour one metre of collector supplies 700 * 60 * 60 J<br />
= 2.52 Mj<br />
but it is only 20 % efficient so the water gains<br />
2.52 * 0.2<br />
= 0.54 Mj per m^2</p>
<p>To find the area divide energy needed  ( 16.4) by energy per m^2  (0.54)<br />
= 16.4/0.54<br />
= 30 m^2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-water-heater/in-a-solar-water-heater-radiant-energy-is-transferred-to-water-that-circulates-through-the-tubes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can i build a solar panels on the roof of my house?</title>
		<link>http://www.solar-empire.net/solar-panels/how-can-i-build-a-solar-panels-on-the-roof-of-my-house</link>
		<comments>http://www.solar-empire.net/solar-panels/how-can-i-build-a-solar-panels-on-the-roof-of-my-house#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar-panels/how-can-i-build-a-solar-panels-on-the-roof-of-my-house</guid>
		<description><![CDATA[How can i build a solar panels on the roof of my house?]]></description>
			<content:encoded><![CDATA[<p>How can i build a solar panels on the roof of my house?<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-panels/how-can-i-build-a-solar-panels-on-the-roof-of-my-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.solar-empire.net/feed ) in 0.57840 seconds, on Feb 4th, 2012 at 9:54 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 10:54 pm UTC -->
