<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Empire - Endless War &#187; solar</title>
	<atom:link href="http://www.solar-empire.net/category/solar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solar-empire.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>About 90 jobs cut at Uni-Solar on Tues.</title>
		<link>http://www.solar-empire.net/solar/about-90-jobs-cut-at-uni-solar-on-tues</link>
		<comments>http://www.solar-empire.net/solar/about-90-jobs-cut-at-uni-solar-on-tues#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[none]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/about-90-jobs-cut-at-uni-solar-on-tues</guid>
		<description><![CDATA[Related eBooksUnited Solar Ovonics laid off about 25 percent of its workforce at the company&#8217;s Greenville facility Tuesday, a two-year employee told 24 Hour News 8. At an employee meeting that day, the man who asked to remain anonymous said management split workers into two groups: one group consisted of people who got to keep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sscQHGPV-4A/2.jpg" align="left">United Solar Ovonics laid off about 25 percent of its workforce at the company&#8217;s Greenville facility Tuesday, a two-year employee told 24 Hour News 8.</p>
<p>At an employee meeting that day, the man who asked to remain anonymous said management split workers into two groups: one group consisted of people who got to keep their jobs and the other group was laid off immediately.</p>
<p>Duration : <b>0:2:50</b></p>
<p><span id="more-487"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/sscQHGPV-4A" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/about-90-jobs-cut-at-uni-solar-on-tues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>do the solar windowscreens really work?</title>
		<link>http://www.solar-empire.net/solar/do-the-solar-windowscreens-really-work</link>
		<comments>http://www.solar-empire.net/solar/do-the-solar-windowscreens-really-work#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/do-the-solar-windowscreens-really-work</guid>
		<description><![CDATA[i live in a mobile home,wondering if the solar screens really help with keeping heat out,and lower electric bill? when i bought my house the inspector noticed that it had solar screens and made a comment like they help to reduce the heat in the house as well keep out some if the glare.but in [...]]]></description>
			<content:encoded><![CDATA[<p>i live in a mobile home,wondering if the solar screens really help with keeping heat out,and lower electric bill?<br />
<br />when i bought my house the inspector noticed that it had solar screens and made a comment like they help to reduce the heat in the house as well keep out some if the glare.but in a trailer house I&#8217;m not sure the cost of installing them would pay off very fast.maybe the combo of solar screens and blinds may help over the long haul if you plan on staying there for 10 to 15 yrs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/do-the-solar-windowscreens-really-work/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Types of Solar Panels</title>
		<link>http://www.solar-empire.net/solar-panels/types-of-solar-panels</link>
		<comments>http://www.solar-empire.net/solar-panels/types-of-solar-panels#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar systems]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/uncategorized/types-of-solar-panels</guid>
		<description><![CDATA[Over the last decade the demand for renewable sources has grown exponentially putting the spotlight or should I say sunlight on solar cells and their manufactures. There are two main categories of solar systems, solar cells and solar water heather; Solar photovoltaics also know as &#8220;PVs&#8221; are cells that convert solar radiation (sunlight) into electricity.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: "></p>
<p><span style="font-size: 11pt; font-family: ">Over the last decade the demand for renewable sources has grown exponentially putting the spotlight or should I say sunlight on solar cells and their manufactures. There are two main categories of <strong><em>solar systems, solar cells</em></strong> and solar water heather; </span><span style="font-size: 11pt; font-family: "><strong>Solar </strong><span style="mso-bidi-font-weight: bold;"><strong>photovoltaics</strong> also know as &ldquo;PVs&rdquo; are cells that convert solar radiation (sunlight) into electricity.<span style="mso-spacerun: yes;">&nbsp; </span><strong>Solar water heaters</strong> are systems that</span> have water storage tanks and solar collectors used to heat the water. The two main categories of <em><span style="text-decoration: underline;">solar water heating systems</span></em> are active systems that use circulating pumps and control units, and passive solar water heaters that do not use pumps.</span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar-panels/types-of-solar-panels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy and Hydropower energy would you say these are good energy resources?</title>
		<link>http://www.solar-empire.net/solar/solar-energy-and-hydropower-energy-would-you-say-these-are-good-energy-resources</link>
		<comments>http://www.solar-empire.net/solar/solar-energy-and-hydropower-energy-would-you-say-these-are-good-energy-resources#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/solar-energy-and-hydropower-energy-would-you-say-these-are-good-energy-resources</guid>
		<description><![CDATA[Im doing a project for science on energy resources and i happened to chose solar and hydro power energy. I need some opinions about them.. Are these good energy sources..Tell me what you guys think. All power sources have drawbacks. The two you mention, like nuclear, are relatively clean, which is a plus. Hydro is [...]]]></description>
			<content:encoded><![CDATA[<p>Im doing a project for science on energy resources and i happened to chose solar and hydro power energy. I need some opinions about them.. Are these good energy sources..Tell me what you guys think.<br />
<br />All power sources have drawbacks.  The two you mention, like nuclear, are relatively clean, which is a plus.</p>
<p>Hydro is very cheap for the amount of energy we get, but our rivers are basically all dammed up already &#8211; there isn&#8217;t a lot more hydropower we can get.</p>
<p>Solar is one of the most expensive ways to generate electricity on a utility scale, but could be the cheapest way to generate electricity on a homeowner scale, at least for many urban homes.  Unless one has a stream running through their property to run a water wheel, or strong steady wind, the other choices for getting power are using a gas- or oil-powered generator, or buying retail electricity from the grid.  The generator will cost more per kWh over the life of the system, and the grid electricity could be more or less expensive, depending on where one lives.  At the moment, the grid is usually cheaper, but not in all parts of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/solar-energy-and-hydropower-energy-would-you-say-these-are-good-energy-resources/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How does solar activity relate to climate changes?</title>
		<link>http://www.solar-empire.net/solar/how-does-solar-activity-relate-to-climate-changes</link>
		<comments>http://www.solar-empire.net/solar/how-does-solar-activity-relate-to-climate-changes#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/how-does-solar-activity-relate-to-climate-changes</guid>
		<description><![CDATA[Does anyone have any info, preferably a link to organizations that measure solar output/sunspot activity/etc., which relates to the temperature of the earth for as long as such things have been tracked? I&#8217;m looking for scientific data and correlations. Thanks in advance. Stanford Solar Center: http://solar-center.stanford.edu/sun-on-earth/600px-Temp-sunspot-co2.svg.png http://solar-center.stanford.edu/sun-on-earth/glob-warm.html Max Planck Institute: http://www.mps.mpg.de/images/projekte/sun-climate/climate.gif http://www.mps.mpg.de/en/projekte/sun-climate/ IPCC: http://www.ipcc.ch/pdf/assessment-report/ar4/wg1/ar4-wg1-chapter2.pdf http://www.ipcc.ch/ipccreports/assessments-reports.htm]]></description>
			<content:encoded><![CDATA[<p>Does anyone have any info, preferably a link to organizations that measure solar output/sunspot activity/etc., which relates to the temperature of the earth for as long as such things have been tracked?  I&#8217;m looking for scientific data and correlations.  Thanks in advance.<br />
<br />Stanford Solar Center:</p>
<p>http://solar-center.stanford.edu/sun-on-earth/600px-Temp-sunspot-co2.svg.png</p>
<p>http://solar-center.stanford.edu/sun-on-earth/glob-warm.html</p>
<p>Max Planck Institute:</p>
<p>http://www.mps.mpg.de/images/projekte/sun-climate/climate.gif</p>
<p>http://www.mps.mpg.de/en/projekte/sun-climate/</p>
<p>IPCC:</p>
<p>http://www.ipcc.ch/pdf/assessment-report/ar4/wg1/ar4-wg1-chapter2.pdf</p>
<p>http://www.ipcc.ch/ipccreports/assessments-reports.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/how-does-solar-activity-relate-to-climate-changes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What effect does the solar wind have on Earth’s magnetic field?</title>
		<link>http://www.solar-empire.net/solar/what-effect-does-the-solar-wind-have-on-earth%e2%80%99s-magnetic-field</link>
		<comments>http://www.solar-empire.net/solar/what-effect-does-the-solar-wind-have-on-earth%e2%80%99s-magnetic-field#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/what-effect-does-the-solar-wind-have-on-earth%e2%80%99s-magnetic-field</guid>
		<description><![CDATA[What effect does the solar wind have on Earth’s magnetic field? A. Compasses on Earth stop working. B. Earth’s magnetosphere is spread out farther on the side of Earth not facing the sun. C. The magnetic field on the side facing the sun is warmer. D. Solar wind causes magnetic declination. B. Earth’s magnetosphere is [...]]]></description>
			<content:encoded><![CDATA[<p>What effect does the solar wind have on Earth’s magnetic field?<br />
 A. Compasses on Earth stop working.<br />
 B. Earth’s magnetosphere is spread out farther on the side of Earth not facing the sun.<br />
 C. The magnetic field on the side facing the sun is warmer.<br />
 D. Solar wind causes magnetic declination.<br />
<br />B. Earth’s magnetosphere is spread out farther on the side of Earth not facing the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/what-effect-does-the-solar-wind-have-on-earth%e2%80%99s-magnetic-field/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can a solar panel help to eliminate frozen water pipes in a well?</title>
		<link>http://www.solar-empire.net/solar/can-a-solar-panel-help-to-eliminate-frozen-water-pipes-in-a-well</link>
		<comments>http://www.solar-empire.net/solar/can-a-solar-panel-help-to-eliminate-frozen-water-pipes-in-a-well#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/can-a-solar-panel-help-to-eliminate-frozen-water-pipes-in-a-well</guid>
		<description><![CDATA[This past winter my tenants had frozen water twice. Once when the power went out for 5 hours and another time when it hit -38 and no tap was running. The well is enclosed in a heated, insulated room with electric pump. There is also plenty of wind, so am thinking of going solar or [...]]]></description>
			<content:encoded><![CDATA[<p>This past winter my tenants had frozen water twice. Once when the power went out for 5 hours and another time when it hit -38 and no tap was running. The well is enclosed in a heated, insulated room with electric pump. There is also plenty of wind, so am thinking of going solar or wind power instead of a generator for back up.<br />
<br />Was the sun shining when the temperature was so low?  I&#8217;m guessing probably not.  If the wind was blowing during these cold and blackout periods, that may be the best option.  There are wind kits for as little as $1000 and you can connect them to &#8216;heat tape&#8217;, which is basically a cord that emits heat.  They are often used on pipes and eaves to melt snow.  See the wind systems below.  They will require a small battery system, have the provider draw out your system for you, and then you can install it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/can-a-solar-panel-help-to-eliminate-frozen-water-pipes-in-a-well/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much solar paneling is required to produce electrical energy to move a 250 pound body in a 250 pound cart?</title>
		<link>http://www.solar-empire.net/solar/how-much-solar-paneling-is-required-to-produce-electrical-energy-to-move-a-250-pound-body-in-a-250-pound-cart</link>
		<comments>http://www.solar-empire.net/solar/how-much-solar-paneling-is-required-to-produce-electrical-energy-to-move-a-250-pound-body-in-a-250-pound-cart#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/how-much-solar-paneling-is-required-to-produce-electrical-energy-to-move-a-250-pound-body-in-a-250-pound-cart</guid>
		<description><![CDATA[What is the amount of solar energy required to drive a 250 pound cart with a 250 pound person 10 miles? How many square feet of recharged paneling would be required? If you are willing to go slowly enough, all you need from the solar panel is enough to overcome static friction to get the [...]]]></description>
			<content:encoded><![CDATA[<p>What is the amount of solar energy required to drive a 250 pound cart with a 250 pound person 10 miles? How many square feet of recharged paneling would be required?<br />
<br />If you are willing to go slowly enough, all you need from the solar panel is enough to overcome static friction to get the cart started.</p>
<p>I do know that a cyclist cruising along at a moderate speed (say, 10 miles an hour) is expending about 1/10 horsepower. That&#8217;s 80 watts. So on flat ground, a 100-watt panel push them over the 10 miles in an hour. Such a panel, if square, would be 2 to 2.5 feet on a side, if made with typical contemporary materials. If the terrain is more than gently rolling hills, more power would be needed.</p>
<p>I came accross a new, proven and tested home made wind power system and solar power system which eliminates our electricity bills. It was written by a Renewable energy enthusiasts Michael Harvey the diy called Earth4energy. You can get your copy to save energy and help environment while eliminating your power bills. Get it from here: </p>
<p>http://how-to-build-cheap-solar-energy.blogspot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/how-much-solar-paneling-is-required-to-produce-electrical-energy-to-move-a-250-pound-body-in-a-250-pound-cart/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many solar panels or wattage does it take to run the lights in the home?</title>
		<link>http://www.solar-empire.net/solar/how-many-solar-panels-or-wattage-does-it-take-to-run-the-lights-in-the-home</link>
		<comments>http://www.solar-empire.net/solar/how-many-solar-panels-or-wattage-does-it-take-to-run-the-lights-in-the-home#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/how-many-solar-panels-or-wattage-does-it-take-to-run-the-lights-in-the-home</guid>
		<description><![CDATA[I want to save money by using solar power, where I can.I already turn off lights when I am not in a room. I live in a 16 X 80 2000 trailer. But I only use the kitchen and my room most of the time. I have already bought a oil filled heater just for [...]]]></description>
			<content:encoded><![CDATA[<p>I want to save money by using solar power, where I can.I already turn  off lights when I am not in a room. I live in a 16 X 80 2000 trailer. But I only use the kitchen and my room most of the time. I have already bought a oil filled heater just for my room for the winter, instead of turning on the furnace. Can anyone help go green and save money.<br />
<br />Unless you put in a system that will store the power in batteries designing it to just run the lights is pointless since the solar cells will only produce during the day when you don&#8217;t really need to use the lights. That being said, if you want to save money, design it to run your refrigerator and/or your washing machine or something like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/how-many-solar-panels-or-wattage-does-it-take-to-run-the-lights-in-the-home/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Solar cooker comes of age &#8211; 14 Nov 09</title>
		<link>http://www.solar-empire.net/solar/solar-cooker-comes-of-age-14-nov-09</link>
		<comments>http://www.solar-empire.net/solar/solar-cooker-comes-of-age-14-nov-09#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Andrew Simmons]]></category>
		<category><![CDATA[cooker]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.solar-empire.net/solar/solar-cooker-comes-of-age-14-nov-09</guid>
		<description><![CDATA[For centuries, many peoples around the world have had to gather bundles of firewood for cooking &#8230; a process that not only produces carbon emissions but has a significant effect on health. Smoke and fumes cause respiratory diseases killing an estimated 1.6 million people a year worldwide. But as the Copenhagen Climate Change Conference approaches, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/55OFdg6Jbr8/2.jpg" align="left">For centuries, many peoples around the world have had to gather bundles of firewood for cooking &#8230; a process that not only produces carbon emissions but has a significant effect on health.</p>
<p>Smoke and fumes cause respiratory diseases killing an estimated 1.6 million people a year worldwide.</p>
<p>But as the Copenhagen Climate Change Conference approaches, one Norwegian inventor believes he has refined a simple technology that could have a major impact for ordinary people, their environment and the world. It&#8217;s called the Kyoto Box.</p>
<p>Al Jazeera&#8217;s Andrew Simmons reports.</p>
<p>Duration : <b>0:2:20</b></p>
<p><span id="more-388"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/55OFdg6Jbr8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-empire.net/solar/solar-cooker-comes-of-age-14-nov-09/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.solar-empire.net/category/solar/feed ) in 0.34920 seconds, on Feb 9th, 2012 at 3:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 4:31 pm UTC -->
